Pricing
Free Plan
For independent and family-owned small farms
Free
Forever
Growth Plan
PopularFor medium-sized privately owned commercial farms
$99/year
Free for 12 Months
Enterprise Plan
For agricultural corporations and large cooperatives
$49/Hectare/year
Minimum $499/year
Each plan is structured to give you exactly what matters at every stage—so you can focus on growth.
Unit HectaresM2 | Free Plan Free | Growth Plan $99/year | Enterprise $49/Hectare/year |
|---|---|---|---|
| Maximum Total Area | 2 Hectares | 10 Hectares | Unlimited |
| Maximum Single Field | 2 Hectares | 10 Hectares | Unlimited |
| Number of Fields | 1 Hectare | Unlimited | Unlimited |
| NDVI Health Updates | |||
| Water Stress Indicator (NDWI) | |||
| Full Index Library | |||
| Irrigation Scheduling | |||
| Yield Estimates | |||
| Early Stress Alerts | |||
| Field Zone Segmentation | 3 zones | Unlimited | |
| WhatsApp Alerts | |||
| SMS Alerts | |||
| Multi-user Access | |||
| API Access | |||
| Priority Support |